Vivo V70 FE
pending verification on sale
163.7 × 76.2 × 7.59 mm · 200 g
The Vivo V70 FE launched in India on 2 April 2026, went on sale on 9 April 2026 and costs ₹44,999 for the 8GB/128GB variant (current price, 24 October 2026).
It has MediaTek Dimensity 7360 Turbo, a 6.83-inch AMOLED 120Hz display, a 7,000 mAh battery with 90W charging and a 200 MP main camera.
Its overall score is 66/100, #38 of 76 phones we rank in India (2026-10-24).
- Its 1/1.4-inch main sensor is larger than 98% of the 42 other phones priced ₹34,000–₹56,000 we track.
- Price from
- ₹44,999 (current)
- Chipset
- MediaTek Dimensity 7360 Turbo
- Display
- 6.83" AMOLED 120Hz
- Battery
- 7,000 mAh, 90W
- Main camera
- 200 MP
- Water resistance
- IP68/IP69
- Weight
- 200 g
- India launch
- 2 April 2026
- On sale in India
- 9 April 2026
Vivo V70 FE price in India
| Variant | Price | Type | Date | Source |
|---|---|---|---|---|
| 8GB/128GB | ₹37,999 | launch | — | |
| 8GB/256GB | ₹40,999 | launch | — | |
| 12GB/256GB | ₹44,999 | launch | — | |
| 8GB/128GB | ₹44,999 | current | — | |
| 8GB/256GB | ₹49,999 | current | — | |
| 12GB/256GB | ₹51,999 | current | — |
Vivo V70 FE specifications
Display
| Size | 6.83 inches |
|---|---|
| Panel | AMOLED |
| Refresh rate | 120Hz |
| LTPO | Not confirmed |
| Peak brightness | 1,900 nits (maker-stated) |
| Resolution | Not confirmed |
| Pixel density | Not confirmed |
Performance
| Chipset | MediaTek Dimensity 7360 Turbo (4 nm) |
|---|---|
| Geekbench 6 (chip, typical) | 1,023 single-core / 2,891 multi-core |
| RAM | 8GB / 12GB |
| Storage | 128GB / 256GB |
| Expandable storage | Not confirmed |
Cameras
| Main camera | 200 MP, 1/1.4-inch sensor, OIS |
|---|---|
| Ultrawide camera | 8 MP |
| Front camera | 50 MP |
| Rear video | Not confirmed |
| 4K selfie video | Not confirmed |
Battery and charging
| Battery | 7,000 mAh |
|---|---|
| Wired charging | 90W |
| Wireless charging | Not confirmed |
| Charger in the box | Not confirmed |
Design and build
| Dimensions | 163.7 × 76.2 × 7.59 mm |
|---|---|
| Weight | 200 g |
| Water and dust resistance | IP68/IP69 |
| Frame | Not confirmed |
| Colours | Monsoon Blue |
| Form factor | Bar (non-folding) |
Software
| OS at launch | Android 16, OriginOS 6 |
|---|---|
| OS upgrades promised | 4 years |
| Security updates promised | 6 years |
| Near-stock Android | No |
Connectivity and audio
| 5G | Yes |
|---|---|
| eSIM | Not confirmed |
| NFC | Not confirmed |
| Wi-Fi | Not confirmed |
| 3.5 mm headphone jack | Not confirmed |
| Stereo speakers | Not confirmed |
Scores
Fixed 0–100 scales from specifications and chip benchmarks, not hands-on tests. How scores work
| Category | Score | Rank | Data |
|---|---|---|---|
| Overall | Overall: 66/100 | #38 of 76 | 96% |
| Camera | Camera: 50/100 | #35 of 87 | 100% |
| Video | Video: not enough data | — | 30% |
| Selfie | Selfie: not enough data | — | 40% |
| Battery | Battery: 84/100 | #36 of 141 | 90% |
| Charging | Charging: 83/100 | #16 of 132 | 100% |
| Performance | Performance: 38/100 | #57 of 121 | 100% |
| Gaming | Gaming: 50/100 | #53 of 101 | 90% |
| Display | Display: 76/100 | #71 of 127 | 76% |
| Software support | Software support: 77/100 | #51 of 97 | 100% |
| Durability | Durability: 100/100 | #25 of 141 | 75% |
| Audio | Audio: not enough data | — | 0% |
| Value | Value: 57/100 | #29 of 76 | 96% |
Where it stands against phones priced ₹34,000–₹56,000
- Its 120Hz refresh rate is higher than only 0% of the 49 other phones priced ₹34,000–₹56,000 we track.
- Its MediaTek Dimensity 7360 Turbo (Geekbench 6 multi-core ~2,891) is faster than only 12% of the 43 other phones priced ₹34,000–₹56,000 we track.
- Its 1/1.4-inch main sensor is larger than 98% of the 42 other phones priced ₹34,000–₹56,000 we track.
Where the Vivo V70 FE ranks
Alternatives to the Vivo V70 FE
Phones within 20% of its price, by overall score.
Compare the Vivo V70 FE
Sources
No maker or independent-lab link is published for this phone yet. The figures come from launch coverage and are marked pending verification.
Notes: Search extracts only. Global announce date not found (announced null; India launch 2 Apr 2026, sale 9 Apr). Front camera conflicts (8MP in one report vs 50MP per press coverage): used 50. Main 200MP; sensor size/model not stated in any source, update policy not found. Dimensity 7360 Turbo (4nm) is a new chipset id. Storage UFS 3.1 in one extract (up to 256GB; some say 512GB), not set. Colour list partial (Monsoon Blue glow variant). Dimensions from a press coverage comparison page.
Found an error? See corrections.