Vivo S2 FE
pending verification on sale
163.9 × 76.5 mm
The Vivo S2 FE launched in India on 6 October 2026, went on sale on 20 October 2026 and costs ₹38,999 for the 6GB/128GB variant (current price, 24 October 2026).
It has MediaTek Dimensity 7300e, a 6.83-inch AMOLED 120Hz display, a 10,000 mAh battery with 44W charging and a 50 MP main camera.
We do not give it an overall score yet because too many specifications are unconfirmed.
- Its 10,000 mAh battery is larger than 94% of the 53 other phones priced ₹29,000–₹49,000 we track.
- Price from
- ₹38,999 (current)
- Chipset
- MediaTek Dimensity 7300e
- Display
- 6.83" AMOLED 120Hz
- Battery
- 10,000 mAh, 44W
- Main camera
- 50 MP
- Water resistance
- IP68/IP69
- Weight
- —
- India launch
- 6 October 2026
- On sale in India
- 20 October 2026
Vivo S2 FE price in India
| Variant | Price | Type | Date | Source |
|---|---|---|---|---|
| 6GB/128GB | ₹38,999 | launch | — | |
| 8GB/128GB | ₹42,999 | launch | — | |
| 6GB/128GB | ₹38,999 | current | — | |
| 8GB/128GB | ₹42,999 | current | — |
Vivo S2 FE specifications
Display
| Size | 6.83 inches |
|---|---|
| Panel | AMOLED |
| Refresh rate | 120Hz |
| LTPO | Not confirmed |
| Peak brightness | 2,000 nits (maker-stated) |
| Resolution | 2800x1260 |
| Pixel density | 450 ppi (calculated) |
Performance
| Chipset | MediaTek Dimensity 7300e |
|---|---|
| Geekbench 6 (chip, typical) | Not confirmed |
| RAM | 6GB / 8GB |
| Storage | 128GB |
| Expandable storage | Not confirmed |
Cameras
| Main camera | 50 MP, 1/2.93-inch sensor, f/1.8 |
|---|---|
| Depth camera | 2 MP |
| Front camera | 32 MP |
| Rear video | Not confirmed |
| 4K selfie video | Not confirmed |
Battery and charging
| Battery | 10,000 mAh |
|---|---|
| Wired charging | 44W |
| Wireless charging | Not confirmed |
| Charger in the box | Yes |
Design and build
| Dimensions | Not confirmed |
|---|---|
| Weight | Not confirmed |
| Water and dust resistance | IP68/IP69 |
| Frame | Not confirmed |
| Colours | Not confirmed |
| Form factor | Bar (non-folding) |
Software
| OS at launch | Android 16, OriginOS 6 |
|---|---|
| OS upgrades promised | Not confirmed |
| Security updates promised | Not confirmed |
| Near-stock Android | No |
Connectivity and audio
| 5G | Yes |
|---|---|
| eSIM | Not confirmed |
| NFC | Not confirmed |
| Wi-Fi | Not confirmed |
| 3.5 mm headphone jack | Not confirmed |
| Stereo speakers | Not confirmed |
Scores
Fixed 0–100 scales from specifications and chip benchmarks, not hands-on tests. How scores work
| Category | Score | Rank | Data |
|---|---|---|---|
| Overall | Overall: not enough data | — | 66% |
| Camera | Camera: 8/100 | #81 of 87 | 85% |
| Video | Video: not enough data | — | 0% |
| Selfie | Selfie: not enough data | — | 40% |
| Battery | Battery: 100/100 | #1 of 141 | 80% |
| Charging | Charging: 34/100 | #104 of 132 | 100% |
| Performance | Performance: not enough data | — | 10% |
| Gaming | Gaming: not enough data | — | 35% |
| Display | Display: 80/100 | #64 of 127 | 88% |
| Software support | Software support: not enough data | — | 0% |
| Durability | Durability: 100/100 | #1 of 141 | 75% |
| Audio | Audio: not enough data | — | 0% |
| Value | Value: not enough data | — | 0% |
Where it stands against phones priced ₹29,000–₹49,000
- Its 10,000 mAh battery is larger than 94% of the 53 other phones priced ₹29,000–₹49,000 we track.
- Its 44W wired charging is faster than only 2% of the 51 other phones priced ₹29,000–₹49,000 we track.
- Its 120Hz refresh rate is higher than only 0% of the 53 other phones priced ₹29,000–₹49,000 we track.
- Its 1/2.93-inch main sensor is larger than only 0% of the 45 other phones priced ₹29,000–₹49,000 we track.
Where the Vivo S2 FE ranks
Alternatives to the Vivo S2 FE
Phones within 20% of its price, by overall score.
Compare the Vivo S2 FE
Sources
No maker or independent-lab link is published for this phone yet. The figures come from launch coverage and are marked pending verification.
Notes: Launched 6 Oct 2026 with V80 and X Fold6; sale from 20 Oct. Battery 10,000mAh typical (9,800mAh rated), 44W charger in box, 6W reverse charging. Peak 2000 nits is the high-brightness figure. Thickness (8.59/8.69mm) and weight (224/225g) vary by colour, so null. Main sensor reported as Sony IMX852 f/1.8 (size not found). No software update commitment found (the '7 years' figure is battery health).
Found an error? See corrections.