Nothing Phone (4a) Pro
pending verification on sale
163.7 × 76.6 × 8 mm · 210 g
The Nothing Phone (4a) Pro launched in India on 5 March 2026, went on sale on 27 March 2026 and costs ₹49,999 for the 8GB/128GB variant (current price, 24 October 2026).
It has Qualcomm Snapdragon 7 Gen 4, a 6.83-inch AMOLED 144Hz display, a 5,400 mAh battery with 50W charging and a 50 MP main camera.
Its overall score is 64/100, #44 of 76 phones we rank in India (2026-10-24).
- Price from
- ₹49,999 (current)
- Chipset
- Qualcomm Snapdragon 7 Gen 4
- Display
- 6.83" AMOLED 144Hz
- Battery
- 5,400 mAh, 50W
- Main camera
- 50 MP
- Water resistance
- IP65
- Weight
- 210 g
- India launch
- 5 March 2026
- On sale in India
- 27 March 2026
Nothing Phone (4a) Pro price in India
| Variant | Price | Type | Date | Source |
|---|---|---|---|---|
| 8GB/128GB | ₹39,999 | launch | — | |
| 8GB/256GB | ₹42,999 | launch | — | |
| 12GB/256GB | ₹45,999 | launch | — | |
| 8GB/128GB | ₹49,999 | current | — | |
| 8GB/256GB | ₹52,999 | current | — | |
| 12GB/256GB | ₹59,999 | current | — |
Nothing Phone (4a) Pro specifications
Display
| Size | 6.83 inches |
|---|---|
| Panel | AMOLED |
| Refresh rate | 144Hz |
| LTPO | Not confirmed |
| Peak brightness | 5,000 nits (maker-stated) |
| Resolution | 2800x1260 |
| Pixel density | 450 ppi (calculated) |
Performance
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm) |
|---|---|
| Geekbench 6 (chip, typical) | 1,305 single-core / 3,982 multi-core |
| RAM | 8GB / 12GB |
| Storage | 128GB / 256GB |
| Expandable storage | Not confirmed |
Cameras
| Main camera | 50 MP, 1/1.56-inch sensor, f/1.9, OIS |
|---|---|
| Periscope camera | 50 MP, OIS, 3.5× optical zoom |
| Ultrawide camera | 8 MP, 1/4.0-inch sensor |
| Front camera | 32 MP |
| Rear video | Up to 4K; 4K up to 60 fps |
| 4K selfie video | Not confirmed |
Battery and charging
| Battery | 5,400 mAh |
|---|---|
| Wired charging | 50W |
| Wireless charging | Not confirmed |
| Charger in the box | Not confirmed |
Design and build
| Dimensions | 163.7 × 76.6 × 8 mm |
|---|---|
| Weight | 210 g |
| Water and dust resistance | IP65 |
| Frame | metal unibody |
| Colours | Not confirmed |
| Form factor | Bar (non-folding) |
Software
| OS at launch | Android 16, Nothing OS 4.x |
|---|---|
| OS upgrades promised | 3 years |
| Security updates promised | 6 years |
| Near-stock Android | Not confirmed |
Connectivity and audio
| 5G | Yes |
|---|---|
| eSIM | Not confirmed |
| NFC | Not confirmed |
| Wi-Fi | Not confirmed |
| 3.5 mm headphone jack | Not confirmed |
| Stereo speakers | Not confirmed |
Scores
Fixed 0–100 scales from specifications and chip benchmarks, not hands-on tests. How scores work
| Category | Score | Rank | Data |
|---|---|---|---|
| Overall | Overall: 64/100 | #44 of 76 | 98% |
| Camera | Camera: 62/100 | #23 of 87 | 85% |
| Video | Video: 79/100 | #25 of 47 | 85% |
| Selfie | Selfie: not enough data | — | 40% |
| Battery | Battery: 52/100 | #113 of 141 | 90% |
| Charging | Charging: 67/100 | #45 of 132 | 100% |
| Performance | Performance: 52/100 | #41 of 121 | 100% |
| Gaming | Gaming: 60/100 | #37 of 101 | 90% |
| Display | Display: 94/100 | #12 of 127 | 88% |
| Software support | Software support: 67/100 | #61 of 97 | 100% |
| Durability | Durability: 66/100 | #77 of 141 | 100% |
| Audio | Audio: not enough data | — | 0% |
| Value | Value: 48/100 | #39 of 76 | 98% |
Where it stands against phones priced ₹37,000–₹62,000
- Its 5,400 mAh battery is larger than only 18% of the 44 other phones priced ₹37,000–₹62,000 we track.
- Its 3 years of OS upgrades is longer than only 6% of the 35 other phones priced ₹37,000–₹62,000 we track.
- Its 210 g weight is lighter than only 15% of the 40 other phones priced ₹37,000–₹62,000 we track.
Where the Nothing Phone (4a) Pro ranks
Alternatives to the Nothing Phone (4a) Pro
Phones within 20% of its price, by overall score.
Compare the Nothing Phone (4a) Pro
Sources
No maker or independent-lab link is published for this phone yet. The figures come from launch coverage and are marked pending verification.
Notes: India battery 5,400 mAh (press coverage, retailer listings; the 5,080 mAh figure is the global rated unit) and refresh rate resolved from retailer listings (Pro 144 Hz, 4a 120 Hz). CONFLICTS LEFT NULL: battery mAh (5080 per press coverage/Notebookcheck/PhoneScoop vs 5400 per press coverage and some launch reports; press coverage says India unit is 5400 vs 5080 global, unconfirmed) and display refreshHz (144 per press coverage, Notebookcheck, press coverage vs 120 per ETV Bharat and press coverage launch copy). Schema requires non-null for both: owner must choose before merge. Chipset Snapdragon 7 Gen 4 per press coverage and most spec tables (one report says 7s Gen 4 for base 4a only). Peak 5000 nits from press coverage only. Telephoto 3.5x from launch coverage; sensor sizes not found. Update policy 3 OS / 6 security from one spec listing only, no maker page found. India sale 27 Mar 2026 per ETV Bharat/press coverage; one report gives 13 Mar. No DXOMARK result found. No maker page reachable (search only).
Found an error? See corrections.