Mivi One
pending verification on sale
dimensions not confirmed
The Mivi One launched in India on 24 September 2026, went on sale on 8 October 2026 and costs ₹13,999 for the 4GB/128GB variant (current price, 24 October 2026).
It has Qualcomm Snapdragon 4 Gen 2, a 6.745-inch LCD 90Hz display, a 6,000 mAh battery with 18W charging and a 50 MP main camera.
We do not give it an overall score yet because too many specifications are unconfirmed.
- Price from
- ₹13,999 (current)
- Chipset
- Qualcomm Snapdragon 4 Gen 2
- Display
- 6.745" LCD 90Hz
- Battery
- 6,000 mAh, 18W
- Main camera
- 50 MP
- Water resistance
- IP64
- Weight
- 210 g
- India launch
- 24 September 2026
- On sale in India
- 8 October 2026
Mivi One price in India
| Variant | Price | Type | Date | Source |
|---|---|---|---|---|
| 4GB/128GB | ₹14,999 | launch | — | |
| 6GB/128GB | ₹15,999 | launch | — | |
| 8GB/128GB | ₹16,999 | launch | — | |
| 4GB/128GB | ₹13,999 | current | — | |
| 6GB/128GB | ₹15,999 | current | — | |
| 8GB/128GB | ₹16,999 | current | — |
Mivi One specifications
Display
| Size | 6.745 inches |
|---|---|
| Panel | LCD |
| Refresh rate | 90Hz |
| LTPO | No |
| Peak brightness | Not confirmed |
| Resolution | 1600x720 |
| Pixel density | 260 ppi (calculated) |
Performance
| Chipset | Qualcomm Snapdragon 4 Gen 2 |
|---|---|
| Geekbench 6 (chip, typical) | 915 single-core / 2,146 multi-core |
| RAM | 4GB / 6GB / 8GB |
| Storage | 128GB |
| Expandable storage | Yes (microSD) |
Cameras
| Main camera | 50 MP |
|---|---|
| Front camera | 8 MP |
| Rear video | Not confirmed |
| 4K selfie video | Not confirmed |
Battery and charging
| Battery | 6,000 mAh |
|---|---|
| Wired charging | 18W |
| Wireless charging | Not confirmed |
| Charger in the box | Not confirmed |
Design and build
| Dimensions | Not confirmed |
|---|---|
| Weight | 210 g |
| Water and dust resistance | IP64 |
| Frame | Not confirmed |
| Colours | Blue, Pink, Green, Burgundy, Navy Blue |
| Form factor | Bar (non-folding) |
Software
| OS at launch | Android 16 |
|---|---|
| OS upgrades promised | 2 years |
| Security updates promised | Not confirmed |
| Near-stock Android | Yes |
Connectivity and audio
| 5G | Yes |
|---|---|
| eSIM | Not confirmed |
| NFC | Not confirmed |
| Wi-Fi | Not confirmed |
| 3.5 mm headphone jack | Yes |
| Stereo speakers | No |
Scores
Fixed 0–100 scales from specifications and chip benchmarks, not hands-on tests. How scores work
| Category | Score | Rank | Data |
|---|---|---|---|
| Overall | Overall: not enough data | — | 54% |
| Camera | Camera: not enough data | — | 45% |
| Video | Video: not enough data | — | 0% |
| Selfie | Selfie: not enough data | — | 40% |
| Battery | Battery: 58/100 | #98 of 141 | 90% |
| Charging | Charging: 18/100 | #113 of 132 | 100% |
| Performance | Performance: 28/100 | #81 of 121 | 75% |
| Gaming | Gaming: not enough data | — | 60% |
| Display | Display: not enough data | — | 71% |
| Software support | Software support: not enough data | — | 55% |
| Durability | Durability: 35/100 | #102 of 141 | 75% |
| Audio | Audio: 40/100 | #22 of 29 | 100% |
| Value | Value: not enough data | — | 0% |
Where it stands against phones priced ₹10,000–₹17,000
- Its 90Hz refresh rate is higher than only 0% of the 37 other phones priced ₹10,000–₹17,000 we track.
Where the Mivi One ranks
Alternatives to the Mivi One
Phones within 20% of its price, by overall score.
Compare the Mivi One
Sources
No maker or independent-lab link is published for this phone yet. The figures come from launch coverage and are marked pending verification.
Notes: Mivi's first phone. Launched 24 Sep 2026; Flipkart sale from 8 Oct 2026 (Big Billion Days). PRICE CONFLICT: press coverage list Rs 14,999/15,999/16,999 (BBD effective Rs 11,999/13,499/14,999); another set of reports gives Rs 12,999/14,999/16,499. First set used. Refresh rate conflict 90Hz (press coverage spec, press coverage) vs 120Hz (press coverage); 90 used. Width not found. Android updates promised through Android 18 (=2 OS updates from Android 16); security years not found. NFC not mentioned. Single bottom speaker, 3.5mm jack. Main sensor stated as Samsung JN1, size not given. Secondary rear 'depth' camera MP unknown, omitted. Storage UFS 2.2 from one source.
Found an error? See corrections.