How the display score is calculated
Screen hardware: peak brightness (25%), oled/amoled panel (20%, required), display refresh rate (20%, required), pixel density (10%), ltpo variable refresh display (10%), pwm dimming frequency (10%, when published), panel colour depth (5%, when published).
Uses maker-stated peak brightness, which brands measure in different ways.
| Input | Weight | Required | Scale: value → points |
|---|---|---|---|
| Peak brightness (maker-stated) | 25% | no | 500 nits → 0 · 1,000 nits → 30 · 2,000 nits → 55 · 3,000 nits → 70 · 4,500 nits → 85 · 6,000 nits → 100 (log scale between points) |
| OLED/AMOLED panel | 20% | yes | yes = 100, no = 0 |
| Display refresh rate | 20% | yes | 60 Hz → 0 · 90 Hz → 40 · 120 Hz → 80 · 144 Hz → 90 · 165 Hz → 100 |
| Pixel density (no extra credit above 450 ppi) | 10% | no | 260 ppi → 0 · 330 ppi → 50 · 400 ppi → 85 · 450 ppi → 100 |
| LTPO variable refresh display | 10% | no | yes = 100, no = 0 |
| PWM dimming frequency (higher is easier on the eyes) | 10% | no, used when published | 240 Hz → 0 · 480 Hz → 30 · 1,920 Hz → 70 · 3,840 Hz → 100 (log scale between points) |
| Panel colour depth | 5% | no, used when published | 8 bit → 0 · 10 bit → 100 |
Worked example
The Realme 16 Pro+ 5G is #3 in the current display list. Its display score of 97 comes from these inputs:
| Input | This phone | Points | Weight | Contribution |
|---|---|---|---|---|
| Peak brightness (maker-stated) | 6,500 nits peak | 100 | 25% | 33.3 |
| OLED/AMOLED panel | AMOLED/OLED panel | 100 | 20% | 26.7 |
| Display refresh rate | 144Hz display | 90 | 20% | 24.0 |
| Pixel density (no extra credit above 450 ppi) | 453 ppi | 100 | 10% | 13.3 |
| LTPO variable refresh display | not confirmed | — | 10% | left out |
| PWM dimming frequency (higher is easier on the eyes) | not confirmed | — | 10% | left out |
| Panel colour depth | not confirmed | — | 5% | left out |
The contributions add up to the score. An input that is not confirmed is left out and the remaining weights are scaled up to 100%, except where the category counts an unknown input at the middle of its scale (shown as "counts as 50").