The lightest phones in India
Which is the lightest phone in India? The Samsung Galaxy S26 holds the record at 167 g (from ₹87,999), among 262 phones on sale in India that we track (2026-10-24).
Top 10
| # | Phone | Value | Price from |
|---|---|---|---|
| 1 | Samsung Galaxy S26 | 167 g | ₹87,999 |
| 2 | Apple iPhone 17e | 170 g | ₹79,900 |
| 3 | Poco M8 | 178 g | ₹24,999 |
| 3 | Redmi Note 15 SE 5G | 178 g | ₹25,999 |
| 3 | Redmi Note 15 5G | 178 g | ₹27,943 |
| 6 | Samsung Galaxy A57 5G | 179 g | ₹56,999 |
| 7 | Lava Blaze Duo 3 | 181 g | ₹24,999 |
| 8 | Motorola Edge 70 Pro | 183 g | ₹39,999 |
| 8 | Realme 16 | 183 g | ₹41,999 |
| 8 | Google Pixel 10a | 183 g | ₹52,999 |
Values are maker-stated specifications. Phones with equal values share a rank; ties are listed cheapest first. Foldables are excluded from size and weight records.